loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 227.57 13.07 6.61
Equity-ICICI Bank Mar 31, 2025 155.73 8.94 13.11
Equity-Reliance Industr Mar 31, 2025 141.36 8.12 7.08
Equity-Infosys Mar 31, 2025 92.52 5.31 -6.09
Equity-Bharti Airtel Mar 31, 2025 76.09 4.37 11.49
Equity-Larsen & Toubro Mar 31, 2025 67.08 3.85 11.14
Equity-ITC Mar 31, 2025 62.41 3.58 4.87
Equity-TCS Mar 31, 2025 60.27 3.46 4.46
Equity-Kotak Mah. Bank Mar 31, 2025 52.24 3.00 15.36
Equity-Axis Bank Mar 31, 2025 51.53 2.96 9.79
Equity-St Bk of India Mar 31, 2025 48.50 2.79 12.91
Equity-M & M Mar 31, 2025 38.65 2.22 4.21
Equity-Bajaj Finance Mar 31, 2025 38.28 2.20 -1.07
Equity-Hind. Unilever Mar 31, 2025 32.80 1.88 4.10
Equity-Sun Pharma.Inds. Mar 31, 2025 30.60 1.76 9.80
Equity-HCL Technologies Mar 31, 2025 27.64 1.59 2.29
Equity-NTPC Mar 31, 2025 27.75 1.59 16.10
Equity-Maruti Suzuki Mar 31, 2025 24.75 1.42 -2.87
Equity-Tata Motors Mar 31, 2025 23.03 1.32 9.23
Equity-Zomato Ltd Mar 31, 2025 22.93 1.32 0.00
Equity-UltraTech Cem. Mar 31, 2025 21.91 1.26 17.04
Equity-Power Grid Corpn Mar 31, 2025 21.53 1.24 16.93
Equity-Tata Steel Mar 31, 2025 20.87 1.20 13.28
Equity-Titan Company Mar 31, 2025 20.67 1.19 0.20
Equity-Trent Mar 31, 2025 19.36 1.11 10.92
Equity-Bajaj Finserv Mar 31, 2025 17.87 1.03 7.69
Equity-Bharat Electron Mar 31, 2025 17.66 1.01 23.73
Equity-Asian Paints Mar 31, 2025 17.32 1.00 8.44
Equity-JSW Steel Mar 31, 2025 16.51 0.95 11.64
Equity-Grasim Inds Mar 31, 2025 16.40 0.94 18.07
Equity-Hindalco Inds. Mar 31, 2025 16.17 0.93 8.20
Equity-O N G C Mar 31, 2025 15.66 0.90 10.60
Equity-Shriram Finance Mar 31, 2025 15.02 0.86 7.46
Equity-Coal India Mar 31, 2025 14.80 0.85 9.02
Equity-Tech Mahindra Mar 31, 2025 14.72 0.85 -3.84
Equity-Adani Ports Mar 31, 2025 14.28 0.82 11.83
Equity-Bajaj Auto Mar 31, 2025 14.30 0.82 0.60
Equity-Cipla Mar 31, 2025 13.28 0.76 5.89
Equity-Nestle India Mar 31, 2025 13.21 0.76 3.91
Equity-Wipro Mar 31, 2025 12.19 0.70 -4.34
Equity-Jio Financial Mar 31, 2025 12.19 0.70 0.00
Equity-Eicher Motors Mar 31, 2025 12.03 0.69 12.98
Equity-HDFC Life Insur. Mar 31, 2025 12.01 0.69 13.97
Equity-Dr Reddy`s Labs Mar 31, 2025 11.42 0.66 3.50
Equity-SBI Life Insuran Mar 31, 2025 11.35 0.65 9.42
Equity-Apollo Hospitals Mar 31, 2025 10.94 0.63 10.14
Equity-Tata Consumer Mar 31, 2025 10.68 0.61 5.09
Equity-Adani Enterp. Mar 31, 2025 9.87 0.57 16.71
Equity-Hero Motocorp Mar 31, 2025 7.91 0.45 2.26
Equity-IndusInd Bank Mar 31, 2025 7.00 0.40 -33.93
Reverse Repo-TREPS Mar 31, 2025 2.29 0.13 -35.06
Cash & Cash Equivalent-C C I Mar 31, 2025 0.01 0.00 -47.74
Net CA & Others-Net CA & Others Mar 31, 2025 -2.16 -0.11 0.00