loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 130.51 11.06 2.21
Equity-Reliance Industr Mar 31, 2024 120.49 10.21 0.68
Equity-ICICI Bank Mar 31, 2024 92.01 7.80 2.96
Equity-Infosys Mar 31, 2024 64.09 5.43 -11.40
Equity-Larsen & Toubro Mar 31, 2024 53.33 4.52 7.14
Equity-TCS Mar 31, 2024 47.06 3.99 -6.29
Equity-ITC Mar 31, 2024 45.50 3.86 4.41
Equity-Bharti Airtel Mar 31, 2024 38.31 3.25 11.33
Equity-Axis Bank Mar 31, 2024 35.63 3.02 -1.36
Equity-St Bk of India Mar 31, 2024 34.60 2.93 -0.46
Equity-Kotak Mah. Bank Mar 31, 2024 31.48 2.67 4.63
Equity-Hind. Unilever Mar 31, 2024 24.23 2.05 -7.07
Equity-Bajaj Finance Mar 31, 2024 24.19 2.05 10.58
Equity-M & M Mar 31, 2024 22.05 1.87 5.24
Equity-Tata Motors Mar 31, 2024 20.96 1.78 3.44
Equity-Sun Pharma.Inds. Mar 31, 2024 20.97 1.78 1.66
Equity-Maruti Suzuki Mar 31, 2024 19.94 1.69 10.48
Equity-HCL Technologies Mar 31, 2024 19.58 1.66 -8.16
Equity-NTPC Mar 31, 2024 19.12 1.62 -0.95
Equity-Titan Company Mar 31, 2024 19.01 1.61 3.83
Equity-Asian Paints Mar 31, 2024 15.38 1.30 -0.15
Equity-Tata Steel Mar 31, 2024 15.39 1.30 9.52
Equity-Power Grid Corpn Mar 31, 2024 15.12 1.28 -3.12
Equity-UltraTech Cem. Mar 31, 2024 13.49 1.14 -2.45
Equity-O N G C Mar 31, 2024 12.53 1.06 0.27
Equity-Bajaj Auto Mar 31, 2024 12.42 1.05 14.56
Equity-IndusInd Bank Mar 31, 2024 12.31 1.04 4.29
Equity-Coal India Mar 31, 2024 11.86 1.01 -1.61
Equity-Adani Ports Mar 31, 2024 11.81 1.00 0.58
Equity-Nestle India Mar 31, 2024 11.21 0.95 -0.02
Equity-Bajaj Finserv Mar 31, 2024 10.69 0.91 2.09
Equity-Grasim Inds Mar 31, 2024 10.11 0.86 3.31
Equity-Adani Enterp. Mar 31, 2024 10.05 0.85 -3.69
Equity-Hindalco Inds. Mar 31, 2024 9.81 0.83 10.07
Equity-Cipla Mar 31, 2024 9.41 0.80 0.10
Equity-Tech Mahindra Mar 31, 2024 9.50 0.80 -1.44
Equity-JSW Steel Mar 31, 2024 9.49 0.80 2.70
Equity-Dr Reddy`s Labs Mar 31, 2024 8.99 0.76 -5.11
Equity-Tata Consumer Mar 31, 2024 8.26 0.70 -8.82
Equity-Wipro Mar 31, 2024 8.12 0.69 -8.36
Equity-SBI Life Insuran Mar 31, 2024 8.10 0.69 -4.33
Equity-HDFC Life Insur. Mar 31, 2024 8.00 0.68 7.74
Equity-Shriram Finance Mar 31, 2024 7.87 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 7.67 0.65 3.10
Equity-Hero Motocorp Mar 31, 2024 7.35 0.62 5.61
Equity-Britannia Inds. Mar 31, 2024 6.95 0.59 -2.08
Equity-B P C L Mar 31, 2024 6.89 0.58 -1.26
Equity-Eicher Motors Mar 31, 2024 6.59 0.56 4.90
Reverse Repo-TREPS Mar 31, 2024 5.77 0.49 7.25
Equity-LTIMindtree Mar 31, 2024 5.43 0.46 -7.70
Equity-Divi`s Lab. Mar 31, 2024 5.26 0.45 -2.25
Cash & Cash Equivalent-C C I Mar 31, 2024 0.03 0.00 13.90
Net CA & Others-Net CA & Others Mar 31, 2024 -5.08 -0.42 0.00